Day 1 – Friday, 1 March
Pre-Meeting Parallel Workshops
- Adult Musculoskeletal Ultrasound
- Large Vessel Vasculitis Ultrasound
- Musculoskeletal Imaging
- How to Do Research that is Publishable in Rheumatology Journals?
Timing
- Registration: 07:30 - 08:30
- Duration: 08:30 - 15:00
Target Audience
- Rheumatologists
- Radiologists
- Allied Health Professionals
Learning Objectives
- Understand ultrasound assessment of joints, synovium, tendon, and entheses.
- Apply a probability-based approach to evaluate individual presentations.
- Understand the role of point of consultation ultrasound in the probability-based algorithm.
- Recognise specific and sensitive ultrasound signs/patterns.
- Confirm/exclude different scenarios by applying ultrasound findings.
- Understand the individual settings and procedures for ultrasound scanning.
Speakers
Ahmed ZayatUniversity Hospital Sharjah United Arab Emirates |
|
|
|
Agenda
07:30 - 08:30 | Registration | ||
08:30 - 08:45 | Welcome Remarks | ||
Session 1 | |||
08:45 - 09:05 | Knobology and Settings for Musculoskeletal Ultrasound | Wafae Rachidi | |
09:05 - 09:30 | Scanning Various Tissues Synovium, Tendons & Entheses | Ahmed Zayat | |
09:30 - 10:00 | Live Demo Scanning Synovium, Tendons & Entheses in Different Joints | ||
10:00 - 11:00 | Practical Workshop - Scanning Technique on Volunteers | ||
11:00 - 11:20 | Coffee Break | ||
Session 2 | |||
11:20 - 11:45 | Overview of Scenario-based Ultrasound Assessment | Bhaskar Dasgupta | |
11:45 - 12:30 | Practical Workshop: Wrist/Hands - Normal versus Abnormal | ||
12:30 - 14:00 | Lunch & Prayer | ||
Session 3 | |||
14:00 - 14:15 | Live Demo Gout, CPPD Crystal Disease, Inflammatory Arthritis & Enthesitis | ||
14:15 - 15:00 | Practical Workshop of Gout, CPPD, Inflammatory Arthritis & Enthesitis | ||
*This program is subject to change without prior notice. Program as of 22 February 2024
Timing
- Registration: 07:30 - 08:25
- Duration: 08:25 - 15:00
Target Audience
- Rheumatologists
- Physicians interested in Extraarticular Ultrasound in Rheumatology
- Healthcare Professionals interested in Vascular Ultrasound in Rheumatology
Learning Objectives
- To identify the indications and findings for vascular ultrasound in rheumatology
- To practice vascular ultrasound in rheumatology using standard scans
- To evaluate vascular ultrasound findings acknowledging important pitfalls
Speakers
Ahmed AbogamalConsultant Rheumatologist |
Wolfgang SchmidtConsultant Rheumatologist |
Agenda
07:30 - 08:25 | Registration | ||
08:25 - 08:30 | Welcome Remarks | Wolfgang Schmidt | |
Session 1 | |||
08:30 - 09:10 | Introduction to Polymyalgia Rheumatica & Giant Cell Arteritis | Wolfgang Schmidt | |
0910: - 09:30 | Demonstration of Scans and Settings | ||
09:30 - 10:00 | Hands-on Scanning in 3 Groups (PMR & Cranial Arteries) | Wolfgang Schmidt Ahmed Abogamal |
|
10:00 - 10:15 | Coffee Break | ||
Session 2 | |||
10:15 - 11:15 | Hand-on Scanning in Groups (PMR & Cranial Arteries) | Wolfgang Schmidt Ahmed Abogamal |
|
11:15 - 11:55 | Introduction to Takayasu Arteritis & Extracranial Arteries | Wolfgang Schmidt | |
11:55 - 12:15 | Demonstration of Scans and Settings | ||
12:15 - 12:24 | Hands-on Scanning in Groups (Extracranial Arteries) | Wolfgang Schmidt Ahmed Abogamal |
|
12:45 - 13:45 | Lunch & Prayer | ||
Session 3 | |||
13:45 - 14:00 | Introduction to Thrombosis & Behçet Disease | Wolfgang Schmidt | |
14:00 - 15:00 | Hands-on Scanning in Groups (Arteries & Veins) | Wolfgang Schmidt Ahmed Abogamal |
*This program is subject to change without prior notice. Program as of 27 February 2024
Timing
- Registration: 08:00 - 09:00
- Duration: 09:00 - 12:45
Target Audience
- Rheumatologists
- Rheumatology, Internal Medicine & Radiology Residents
- Radiology Technologists
Learning Objectives
- Familiarize with MRI scan sequences.
- Role of MRI in Rheumatology imaging.
- Revision of relevant anatomy.
- Learn to interpret common joint and spinal pathologies on MRI scans.
- Revision of plain radiograph appearances of common joint pathologies.
- Brief overview of the role and interpretation of Dual Energy CT scan in suspected gout patients.
Speaker
Abdur Rafeh Khan
Consultant Radiologist
Sheikh Shakhbout Medical City
Honorary Assistant Professor
Khalifa University
United Arab Emirates
Agenda
08:00 - 09:00 | Registration | |
09:00 - 09:05 | Welcome Remarks | |
Session 1 | ||
09:05 - 10:05 | Introduction to MRI | |
Which MRI Sequences Should I Look at? | ||
How to Approach MRI of the Shoulder? | ||
10:05 - 10:20 | Coffee Break | |
Session 2 | ||
10:20 - 11:20 | MRI of Spine & Sacroiliac Joints | |
11:20 - 11:30 | Coffee Break | |
11:30 - 12:00 | MRI of the Knee | |
12:00 - 12:45 | Approach to Radiographs of the Hands | |
12:45 - 14:00 | Lunch & Prayer | |
*This program is subject to change without prior notice. Program as of 26 February 2024
Timing
- Registration: 07:30 - 08:25
- Duration: 08:25 - 15:00
Target Audience
- Rheumatologists and trainees passionate about advancing their research and making meaningful contributions to the field.
Learning Objectives
- Understand the type of rheumatology publications.
- Apply the basics of scientific rigour in conducting research.
- Knowledge of common statistical pitfalls.
- Understand the publishing process.
Speaker
Marwan Bukhari
Consultant Rheumatologist
University Hospitals of Morecambe Bay - NHS Trust
Honorary Senior Lecturer
Manchester University
United Kingdom
Agenda
07:30 - 08:25 | Registration | |
08:25 - 08:30 | Welcome Remarks | |
Session 1 | ||
08:30 - 08:50 | Types of Journals in Rheumatology | |
09:50 - 09:10 | Types of Papers Accepted | |
09:10 - 10:00 | Starting and Designing Projects | |
10:00 - 10:15 | Coffee Break | |
Session 2 | ||
10:15 - 10:45 | Introduction to Simple Statistics | |
10:45 - 11:15 | Parametric and Non-Parametric Techniques | |
11:15 - 12:45 | Regression and Survival Analysis | |
12:45 - 13:45 | Lunch & Prayer | |
Session 3 | ||
13:45 - 14:15 | Paper Layout and Figures | |
14:15 - 14:45 | Grammar, Syntax and Style | |
14:45 - 15:00 | Summary and Closing | |
END OF THE DAY |
*This program is subject to change without prior notice. Program as of 22 February 2024
|
*This program is subject to change without prior notice. Program as of 23 February 2024