- DAY 3 - Sunday, 3 March
- Rheumatology Nurses Workshop
07:30 - 08:30 | Registration | |
Session 4: Vasculitis | ||
08:30 - 09:10 | Diagnosis and Management of ANCA-Associated Vasculitis | Federico Alberici |
09:10 - 09:25 | Case of ANCA Associated Vasculitis with Pulmonary Hemorrhage as First Presentation | Hend Alsaidi |
09:25 - 09:40 | Immunoglobulin A (IgA) Vasculitis Presenting as Acute Abdomen | Khalid Ali Khan |
09:40 - 10:00 | Panel Discussion | |
10:00 - 10:40 | Industry Symposium by AstraZeneca | Amel Ginawi Ahlam Almarzooqi |
10:40 - 11:00 | Coffee Break | |
11:00 - 11:30 | Industry Symposium by Pfizer | Ahmed Zayat |
Session 5: Hot Topics | ||
11:30 - 12:00 | Challenging Cases in Sjögren's Syndrome: Diagnosis and Management | Khalid Al Shahrani |
12:00 - 12:30 | Sjögren Syndrome Presented as Acquired Angioedema and Treated with Rituximab | Zahra Jaafar |
12:30 - 13:00 | Navigating the Golden Years: A Comprehensive Approach to Rheumatoid Arthritis (RA) in the Elderly | Anwar Albasri |
13:00 - 13:20 | Panel Discussion | |
13:20 - 13:50 | Industry Symposium by Sandoz | Atheer Al Ansari |
13:50 - 14:50 | Lunch | |
Session 6: Osteoporosis & Oral Abstracts | ||
14:50 - 15:15 | The Mineralization Paradox in Chronic Kidney Disease (CKD) | Stephen Holt |
15:15 - 15:40 | Osteoporosis Guideline of United Arab Emirates | Ahmed Abogamal |
15:40 - 15:50 | Panel Discussion | |
15:50 - 16:30 | Oral Abstracts | |
16:30 - 16:50 | Awards and Closing Remarks | |
*This program is subject to change without prior notice. Program as of 02 March 2024
Timing
- Registration: 08:30 - 09:30
- Duration: 09:30 - 13:20
Target Audience
- Rheumatology Nurses
Learning Objectives
- To equip rheumatology nurses with the necessary skills to assess disease activity and outcome measures across a spectrum of Rheumatic conditions.
- To deepen understanding of the utilization of diverse Disease-Modifying Antirheumatic Drugs (DMARDs) and their corresponding monitoring protocols.
- To evaluate the efficacy of remote monitoring in improving outcomes.
- To assess the selection and effectiveness of Pregnancy-friendly DMARDs during pregnancy.
Speakers
College of Medicine & Health Sciences Sultan Qaboos University Oman | Sheikh Khalifa Medical City United Arab Emirates | The Leeds Teaching Hospitals NHS Trust United Kingdom | Mubadala Health United Arab Emirates | Chapel Allerton Hospital United Kingdom |
Agenda
08:30 - 09:30 | Registration | ||
09:30 - 09:35 | Welcome Remarks | ||
Session 1 | |||
09:35 - 09:55 | Role of Rheumatology Nurses | Shasta Kausar | |
09:55 - 10:00 | Q&A | ||
10:00 - 10:30 | Assessment Tool for Disease Activity in Pediatric Patients | Kamran Mahmood | |
10:30 - 10:35 | Q&A | ||
10:35 - 11:10 | Caring for Rheumatology Diseases in Adult Patients | Zoe Armitstead | |
11:10 - 11:15 | Q&A | ||
11:15 - 11:30 | Coffee Break | ||
Session 2 | |||
11:30 - 12:05 | Drug Monitoring DMARDs and Biologicals | Shasta Kausar | |
12:05 - 12:10 | Q&A | ||
12:10 - 12:40 | Remote Monitoring Pathway | Lynda Bailey | |
12:40 - 12:45 | Q&A | ||
12:45 - 13:15 | DMARDs in Pregnancy | Batool Al Lawati | |
13:15 - 13:20 | Q&A | ||
13:20 - 14:30 | Lunch | ||
END OF THE DAY |
*This program is subject to change without prior notice. Program as of 21 February 2024